Poolesville is located in Maryland. Poolesville, Maryland has a population of 5,504. Poolesville is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 32%.
The median household income in Poolesville, Maryland is $153,036. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Poolesville is 45.4 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bells Mill Elementary | PK - 05 | 611 | 16.5 | 20854 |
Beverly Farms Elementary | KG - 05 | 583 | 16.9 | 20854 |
Brown Station Elementary | PK - 05 | 617 | 10.4 | 20878 |
Clopper Mill Elementary | PK - 05 | 459 | 11.4 | 20874 |
Cold Spring Elementary | KG - 05 | 351 | 15.6 | 20854 |
Darnestown Elementary | KG - 05 | 340 | 11.9 | 20878 |
Diamond Elementary | KG - 05 | 676 | 14 | 20878 |
Dr. Ronald E. Mcnair Elementary | PK - 05 | 729 | 16.6 | 20874 |
Dufief Elementary | KG - 05 | 245 | 8.7 | 20878 |
Fields Road Elementary | PK - 05 | 452 | 12.1 | 20878 |
Germantown Elementary | PK - 05 | 294 | 9.7 | 20874 |
Great Seneca Creek Elementary | KG - 05 | 520 | 12.9 | 20874 |
Jones Lane Elementary | PK - 05 | 449 | 15.3 | 20878 |
Lake Seneca Elementary | PK - 05 | 459 | 11.2 | 20874 |
Monocacy Elementary | KG - 05 | 167 | 11.2 | 20842 |
Poolesville Elementary | KG - 05 | 567 | 17.5 | 20837 |
Potomac Elementary | KG - 05 | 443 | 16.2 | 20854 |
Rachel Carson Elementary | PK - 05 | 698 | 17.1 | 20878 |
Ritchie Park Elementary | KG - 05 | 378 | 15.4 | 20854 |
S. Christa Mcauliffe Elementary | PK - 05 | 517 | 12.3 | 20874 |
Spark M. Matsunaga Elementary | KG - 05 | 567 | 14.5 | 20874 |
Stone Mill Elementary | PK - 05 | 550 | 14.5 | 20878 |
Thurgood Marshall Elementary | PK - 05 | 591 | 14.1 | 20878 |
Travilah Elementary | KG - 05 | 377 | 15.5 | 20878 |
Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
Wayside Elementary | PK - 05 | 442 | 15 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle | 06 - 08 | 974 | 15.3 | 20854 |
Herbert Hoover Middle | 06 - 08 | 925 | 15.8 | 20854 |
John Poole Middle | 06 - 08 | 443 | 15.5 | 20837 |
Kingsview Middle | 06 - 08 | 960 | 15.8 | 20874 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
Martin Luther King Junior Middle | 06 - 08 | 890 | 14.8 | 20874 |
Ridgeview Middle | 06 - 08 | 751 | 15.1 | 20878 |
Roberto W. Clemente Middle | 06 - 08 | 857 | 13.3 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Poolesville High | 09 - 12 | 1,309 | 18.4 | 20837 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 66 | 4.8 | 20874 |
City | County | |
---|---|---|
Population | 5,504 | 1,071,853 |
Population Density | 1,400 | 2,182 |
Median Age | 45.4 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 153,036 | 113,505 |
Average Income per Capita | 57,328 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.